GENDER AGE STROKE DISTANCE TIME RECORD HOLDER DATE
F 8&U BACK 50 M 00:50.62 Caitlan Jones 29/11/1998
F 8&U BACK 100 M 01:47.31 Alison Lawton 12/11/1999
F 8&U BREAST 50 M 00:56.57 Caitlan Jones 29/11/1998
F 8&U BREAST 100 M 02:06.10 Alison Lawton 12/11/1999
F 8&U FLY 50 M 00:57.02 Alison Lawton 17/08/2001
F 8&U FREE 50 M 00:42.79 Alison Lawton 28/11/1999
F 8&U FREE 100 M 01:38.47 Alison Lawton 31/10/1999
F 8&U FREE 200 M 03:23.51 Alison Lawton 11/12/1999
F 8&U IM 200 M 04:05.83 Alison Lawton 5/12/1999
F 9 BACK 50 M 00:45.39 Alison Lawton 22/11/2000
F 9 BACK 100 M 01:40.58 Alison Lawton 3/12/2000
F 9 BREAST 50 M 00:49.76 Penny Hosken 22/02/1997
F 9 BREAST 100 M 01:58.65 Alison Lawton 24/11/2000
F 9 FLY 50 M 00:49.18 Chloe Schimmelbusch 8/12/1996
F 9 FREE 50 M 00:40.28 Penny Hosken 8/03/1997
F 9 FREE 100 M 01:33.39 Alison Lawton 24/11/2000
F 9 FREE 200 M 03:23.51 Alison Lawton 29/10/2000
F 9 IM 100 M 02:05.55 Simone Lay 20/05/2007
F 9 IM 200 M 03:43.08 Alison Lawton 9/12/1999
F 10 BACK 50 M 00:40.36 Danielle Alger 20/05/2007
F 10 BACK 100 M 01:35.24 Chloe Schimmelbusch 14/11/1997
F 10 BREAST 50 M 00:45.42 Raegan Kuppens 17/02/2006
F 10 BREAST 100 M 01:39.00 Danielle Alger 19/08/2007
F 10 BREAST 200 M 04:13.04 Carly Ervine 3/02/2008
F 10 FLY 50 M 00:39.03 Danielle Alger 25/05/2007
F 10 FLY 100 M 01:43.27 Raegan Kuppens 18/11/2005
F 10 FREE 50 M 00:35.05 Danielle Alger 15/08/2007
F 10 FREE 100 M 01:18.08 Danielle Alger 19/08/2007
F 10 FREE 200 M 02:54.67 Chloe Schimmelbusch 30/11/1997
F 10 IM 100 M 01:27.80 Danielle Alger 5/08/2007
F 10 IM 200 M 03:15.25 Danielle Alger 20/05/2007
F 11 BACK 50 M 00:37.81 Stephanie Diggins 21/03/2004
F 11 BACK 100 M 01:23.12 Stephanie Diggins 2/01/2004
F 11 BACK 200 M 03:16.40 Katie Wilson 16/12/2000
F 11 BREAST 50 M 00:43.01 Danielle Alger 7/06/2008
F 11 BREAST 100 M 01:33.49 Danielle Alger 27/07/2008
F 11 BREAST 200 M 03:26.53 Danielle Alger 9/08/2008
F 11 FLY 50 M 00:35.47 Danielle Alger 7/06/2008
F 11 FLY 100 M 01:25.80 Danielle Alger 27/07/2008
F 11 FLY 200 M 04:12.50 Raegan Kuppens 8/10/2006
F 11 FREE 50 M 00:32.61 Danielle Alger 7/06/2008
F 11 FREE 100 M 01:10.94 Danielle Alger 27/07/2008
F 11 FREE 200 M 02:43.00 Stephanie Diggins 5/01/2004
F 11 FREE 400 M 05:55.81 Danielle Alger 3/02/2008
F 11 FREE 800 M 12:17.64 Danielle Alger 3/02/2008
F 11 FREE 1500 M 25:03.71 Danielle Alger 15/03/2008
F 11 IM 100 M 01:25.36 Danielle Alger 9/08/2008
F 11 IM 200 M 03:09.21 Chloe Schimmelbusch 13/12/1998
F 11 IM 400 M 07:03.62 Raegan Kuppens 1/10/2006
F 12 BACK 50 M 00:36.90 Stephanie Diggins 3/04/2005
F 12 BACK 100 M 01:20.55 Stephanie Diggins 4/12/2004
F 12 BACK 200 M 03:00.53 Kate Matthews 21/11/2004
F 12 BREAST 50 M 00:40.87 Danielle Alger 13/06/2009
F 12 BREAST 100 M 01:27.90 Danielle Alger 5/09/2009
F 12 BREAST 200 M 03:08.00 Danielle Alger 15/08/2009
F 12 FLY 50 M 00:35.26 Danielle Alger 13/06/2009
F 12 FLY 100 M 01:23.92 Danielle Alger 5/09/2009
F 12 FLY 200 M 03:29.52 Joanne Matthews 27/10/2007
F 12 FREE 50 M 00:30.98 Danielle Alger 5/09/2009
F 12 FREE 100 M 01:07.80 Danielle Alger 26/07/2009
F 12 FREE 200 M 02:28.86 Danielle Alger 5/09/2009
F 12 FREE 400 M 05:39.53 Danielle Alger 1/02/2009
F 12 FREE 800 M 11:50.98 Danielle Alger 1/02/2009
F 12 FREE 1500 M 23:47.09 Eleanor Walker 8/08/2004
F 12 IM 100 M 01:18.37 Danielle Alger 5/09/2009
F 12 IM 200 M 02:53.02 Danielle Alger 5/09/2009
F 12 IM 400 M 06:27.87 Danielle Alger 8/11/2008
F 13 BACK 50 M 00:34.59 Kate Matthews 24/06/2006
F 13 BACK 100 M 01:17.75 Kate Matthews 12/01/2006
F 13 BACK 200 M 02:49.58 Kate Matthews 15/10/2005
F 13 BREAST 50 M 00:40.00 Danielle Alger 29/11/2009
F 13 BREAST 100 M 01:29.81 Danielle Alger 22/11/2009
F 13 BREAST 200 M 03:23.07 Joanne Matthews 3/08/2008
F 13 FLY 50 M 00:35.41 Laura Mc Geogh 30/10/1992
F 13 FLY 100 M 01:20.59 Kate Matthews 24/06/2006
F 13 FLY 200 M 03:04.23 Kate Matthews 12/01/2006
F 13 FREE 50 M 00:30.22 Stephanie Diggins 23/04/2006
F 13 FREE 100 M 01:07.92 Stephanie Diggins 5/03/2006
F 13 FREE 200 M 02:29.21 Stephanie Diggins 11/09/2005
F 13 FREE 400 M 05:14.88 Stephanie Diggins 6/11/2005
F 13 FREE 800 M 10:50.02 Stefanie Morrison 13/09/1996
F 13 FREE 1500 M 21:31.46 Joanne Matthews 8/02/2009
F 13 IM 100 M 01:17.87 Kate Matthews 25/06/2006
F 13 IM 200 M 02:50.00 Danielle Alger 22/11/2009
F 13 IM 400 M 06:13.66 Joanne Matthews 7/09/2008
F 14 BACK 50 M 00:34.14 Kate Matthews 23/06/2007
F 14 BACK 100 M 01:16.31 Kate Matthews 9/09/2006
F 14 BACK 200 M 02:43.64 Kate Matthews 9/09/2006
F 14 BREAST 50 M 00:40.31 Katie Wilson 20/03/2004
F 14 BREAST 100 M 01:28.86 Joanne Matthews 5/09/2009
F 14 BREAST 200 M 03:18.60 Joanne Matthews 6/06/2009
F 14 FLY 50 M 00:32.70 Kana Hyashi 28/04/2007
F 14 FLY 100 M 01:19.02 Kate Matthews 3/09/2006
F 14 FLY 200 M 02:55.76 Kate Matthews 3/09/2006
F 14 FREE 50 M 00:29.99 Stephanie Diggins 29/04/2007
F 14 FREE 100 M 01:06.94 Stephanie Diggins 11/01/2007
F 14 FREE 200 M 02:23.88 Kate Matthews 9/06/2007
F 14 FREE 400 M 05:10.88 Stephanie Diggins 12/01/2007
F 14 FREE 800 M 10:36.69 Stephanie Diggins 28/10/2006
F 14 FREE 1500 M 20:14.50 Stephanie Diggins 2/12/2006
F 14 IM 100 M 01:16.89 Kate Matthews 30/06/2007
F 14 IM 200 M 02:49.30 Kate Matthews 23/06/2007
F 14 IM 400 M 06:13.57 Kate Matthews 28/10/2006
F 15 BACK 50 M 00:37.79 Kate Matthews 28/07/2007
F 15 BACK 100 M 01:15.69 Kate Matthews 1/12/2007
F 15 BACK 200 M 02:44.22 Kate Matthews 23/09/2007
F 15 BREAST 50 M 00:40.12 Katie Wilson 23/01/2005
F 15 BREAST 100 M 01:26.85 Katie Wilson 11/09/2004
F 15 BREAST 200 M 03:37.87 Katie Wilson 12/09/2004
F 15 FLY 50 M 00:34.42 Kana Hyashi 21/01/2008
F 15 FLY 100 M 01:16.07 Kate Matthews 4/01/2008
F 15 FLY 200 M 02:49.21 Kate Matthews 4/01/2008
F 15 FREE 50 M 00:29.85 Kate Matthews 13/03/2008
F 15 FREE 100 M 01:04.73 Stephanie Diggins 23/09/2007
F 15 FREE 200 M 02:22.37 Stephanie Diggins 16/09/2007
F 15 FREE 400 M 05:03.13 Stephanie Diggins 24/11/2007
F 15 FREE 800 M 10:26.68 Stephanie Diggins 1/12/2007
F 15 FREE 1500 M 20:20.19 Stephanie Diggins 27/10/2007
F 15 IM 100 M 01:14.61 Kate Matthews 23/09/2007
F 15 IM 200 M 02:41.21 Kate Matthews 4/01/2008
F 15 IM 400 M 05:58.27 Kate Matthews 27/10/2007
F 16 BACK 50 M 00:34.74 Kate Matthews 19/07/2008
F 16 BACK 100 M 01:14.52 Kate Matthews 27/07/2008
F 16 BACK 200 M 02:40.23 Kate Matthews 7/09/2008
F 16 BREAST 50 M 00:40.59 Kate Matthews 14/02/2009
F 16 BREAST 100 M 01:27.64 Kate Matthews 7/09/2008
F 16 BREAST 200 M 03:01.79 Kate Matthews 16/08/2008
F 16 FLY 50 M 00:33.88 Kate Matthews 25/01/2009
F 16 FLY 100 M 01:13.50 Kate Matthews 27/07/2008
F 16 FLY 200 M 02:42.82 Kate Matthews 7/09/2008
F 16 FREE 50 M 00:29.09 Kate Matthews 16/01/2009
F 16 FREE 100 M 01:02.91 Kate Matthews 29/11/2008
F 16 FREE 200 M 02:17.31 Kate Matthews 5/03/2009
F 16 FREE 400 M 04:55.19 Kate Matthews 5/03/2009
F 16 FREE 800 M 10:33.93 Stephanie Diggins 3/08/2008
F 16 FREE 1500 M 22:06.97 Rebecca Barnes 15/08/1999
F 16 IM 100 M 01:14.08 Kate Matthews 27/07/2008
F 16 IM 200 M 02:38.76 Kate Matthews 5/03/2009
F 16 IM 400 M 05:34.95 Kate Matthews 8/11/2008
F 17&O BACK 50 M 00:35.86 Lisa Cullinan 15/01/2004
F 17&O BACK 100 M 01:16.50 Lisa Archer 9/07/2006
F 17&O BACK 200 M 02:50.54 Lisa Cullinan 14/12/2003
F 17&O BREAST 50 M 00:41.23 Claire Lindsay-Johns 8/09/2000
F 17&O BREAST 100 M 01:24.91 Catherine Martin 13/09/1998
F 17&O BREAST 200 M 03:25.31 Claire Lindsay-Johns 10/09/2000
F 17&O FLY 50 M 00:32.57 Catherine Martin 13/09/1998
F 17&O FLY 100 M 01:22.33 Lisa Cullinan 9/10/2005
F 17&O FLY 200 M 03:06.34 Lisa Archer 9/07/2006
F 17&O FREE 50 M 00:30.57 Kate Matthews 18/07/2009
F 17&O FREE 100 M 01:06.42 Kate Matthews 18/07/2009
F 17&O FREE 200 M 02:19.23 Kate Matthews 18/07/2009
F 17&O FREE 400 M 05:27.48 Lisa Cullinan 30/07/2005
F 17&O FREE 800 M 10:55.88 Lisa Cullinan 14/12/2003
F 17&O FREE 1500 M 20:48.13 Lisa Cullinan 14/12/2003
F 17&O IM 100 M 01:18.60 Lisa Cullinan 21/08/2005
F 17&O IM 200 M 02:35.22 Kate Matthews 18/07/2009
F 17&O IM 400 M 05:29.78 Kate Matthews 18/07/2009
F OPEN BACK 50 M 00:34.14 Kate Matthews 23/06/2007
F OPEN BACK 100 M 01:14.52 Kate Matthews 27/07/2008
F OPEN BACK 200 M 02:40.23 Kate Matthews 7/09/2008
F OPEN BREAST 50 M 00:40.12 Katie Wilson 20/03/2004
F OPEN BREAST 100 M 01:24.91 Catherine Martin 13/09/1998
F OPEN BREAST 200 M 03:01.79 Kate Matthews 16/08/2008
F OPEN FLY 50 M 00:32.57 Catherine Martin 13/09/1998
F OPEN FLY 100 M 01:13.50 Kate Matthews 27/07/2008
F OPEN FLY 200 M 02:42.82 Kate Matthews 7/09/2008
F OPEN FREE 50 M 00:29.09 Kate Matthews 16/01/2009
F OPEN FREE 100 M 01:02.91 Kate Matthews 29/11/2008
F OPEN FREE 200 M 02:17.31 Kate Matthews 5/03/2009
F OPEN FREE 400 M 04:55.19 Kate Matthews 5/03/2009
F OPEN FREE 800 M 10:26.68 Stephanie Diggins 1/12/2007
F OPEN FREE 1500 M 20:14.50 Stephanie Diggins 2/12/2006
F OPEN IM 100 M 01:14.08 Kate Matthews 27/07/2008
F OPEN IM 200 M 02:35.22 Kate Matthews 18/07/2009
F OPEN IM 400 M 05:29.78 Kate Matthews 18/07/2009